CCL(Copper Clad Laminate)
제품 프로모션용 헤드 메시지 공간
Main Applications
- Networks Equipment - Enterprise/Carrier Router & Switch
Features
- Low loss for 400G
General Properties
| Parameter | Condition | Test Method | Unit | Value | ||
|---|---|---|---|---|---|---|
| Thermal | Tg (Glass Transition Temperature) |
DMA | As received | IPC-TM-650 2.4.24.4 | ℃ | 225 |
| DMA | As received | IPC-TM-650 2.4.24.2(film) | ℃ | |||
| TMA | As received | IPC-TM-650 2.4.24C | ℃ | 180 | ||
| DSC | As received | IPC-TM-650 2.4.25C | ℃ | 190 | ||
| Td (Decomposition Temperature) |
TGA 5% Loss | As received | IPC-TM-650 2.3.40 (TGA) |
℃ | 400 | |
| T-288 (Time to delamination) |
TMA | As received | IPC-TM-650 2.4.24.1 | min | 120 | |
| CTE | X Axis a1 | As received | IPC-TM-650 2.4.41.2 | ppm/℃ | 14 | |
| Y Axis a1 | As received | IPC-TM-650 2.4.41.2 | ppm/℃ | 14 | ||
| Z Axis a1 | As received | IPC-TM-650 2.4.24 | ppm/℃ | 40 | ||
| Z Axis a2 | As received | IPC-TM-650 2.4.24 | ppm/℃ | 220 | ||
| Thermal conductivity | As received | ASTM E 1461 | W/m·K | 0.4 | ||
| ASTM D 5470 | 0.7 | |||||
| Max. Operating Temperature | As received | UL 796 | ℃ | |||
| Z Expansion | As received | IPC-TM-650 2.4.24.5 | % | 2.2 | ||
| Young's Modulus | As received | IPC-TM-650 2.4.18.3 | GPa | 22~24 | ||
| Flexural Strength | As received | IPC-TM-650 2.4.4B | MPa | 450~470 | ||
| Storage Modulus | DMA | IPC-TM-650 2.4.24.4 | GPa | |||
| Tensile Strength | As Received | IPC-TM-650 2.4.18.3 | MPa | |||
| - | IPC-TM-650 2.4.19C | MPa | ||||
| Mechanical | Peel strength | As Received /STD Toz | IPC-TM-650 2.4.8C | Kgf/cm | ||
| As Received /STD 1oz | IPC-TM-650 2.4.8C | Kgf/cm | 1.2 | |||
| As Received /VLP Toz | IPC-TM-650 2.4.8C | Kgf/cm | ||||
| As Received /HVLP 1oz | IPC-TM-650 2.4.8C | Kgf/cm | 1.0 | |||
| As Received /HVLP3 1oz | IPC-TM-650 2.4.8C | Kgf/cm | ||||
| ED/RA, >12um(>Toz) | IPC-TM-650 2.4.9.1 | - | ||||
| Elongation | As Received | IPC-TM-650 2.4.19C | % | |||
| Dimensional Stability | After Etching (B-A) | IPC-TM-650 2.2.4C | % | |||
| After Heating (C-A) | IPC-TM-650 2.2.4C | % | ||||
| Density | - | - | g/cm3 | 1.42 | ||
| Poisson Ratio | - | - | - | 0.16~0.18 | ||
| Electrical | Dk (Dielectric Constant) |
1GHz | 2.5.5.9 | - | 3.09 | |
| SPDR | - | |||||
| 10GHz | 2.5.5.5 | - | 3.00 | |||
| SPDR | - | 3.1 | ||||
| Df (Dielectric Constant) |
1GHz | 2.5.5.9 | - | 0.001 | ||
| SPDR | - | |||||
| 10GHz | 2.5.5.5 | - | 0.0025 | |||
| SPDR | - | 0.0037 | ||||
| Surface Resistace | As Received | 2.5.17.1A | MΩ | >1.00E+9 | ||
| Volume Resistance | As Received | 2.5.17.1A | MΩ/cm | >1.00E+10 | ||
| Comparative Tracking Index | As Received | IEC 60112 | - | 3 | ||
| Dielectric Breakdown | AC | 2.5.6.2A | kV/mm | |||
| Others | Water Absorption | D-24h/23℃ | IPC-TM 2.6.2.1A | % | 0.12 | |
| D-2h/100℃ | - | % | ||||
| Flammability | - | UL94 | - | V-0 | ||
RoHs Download
MSDS Download