CCL(Copper Clad Laminate)
제품 프로모션용 헤드 메시지 공간
Main Applications
- Smart Device - Mobile
- Smart Device - Consumer Electronics
- Memory module & SSD
Features
- Low CTE for warpage control & Anti-Solder crack materials
- Halogen, antimony and red phosphorus free
- The same processing conditions as FR-4
General Properties
| Parameter | Value | Unit | Condition | Test Method | ||
|---|---|---|---|---|---|---|
| Thermal | Tg (Glass Transition Temperature) |
DMA | 175 | ℃ | As received | IPC-TM-650 2.4.24.4 |
| TMA | 155 | ℃ | As received | IPC-TM-650 2.4.24C | ||
| Td (5% loss) (Decomposition Temperature) |
360 | ℃ | As received | IPC-TM-650 2.3.40 (TGA) |
||
| T-288 (Time to delamination) | >15 | min | As received | IPC-TM-650 2.4.24.1 | ||
| CTE | X Axis a1 | 11 | ppm/℃ | As received | IPC-TM-650 2.4.41.2 | |
| Y Axis a1 | 10 | ppm/℃ | As received | IPC-TM-650 2.4.41.2 | ||
| Z Axis a1 | 19 | ppm/℃ | As received | IPC-TM-650 2.4.24 | ||
| Z Axis a2 | 150 | ppm/℃ | As received | IPC-TM-650 2.4.24 | ||
| Thermal conductivity | 0.6 | W/m·K | As received | ASTM E 1461 | ||
| Max. operating temperature | 130 | ℃ | As received | UL 796 | ||
| Z expansion | 1.5 | % | As received | IPC-TM-650 2.4.24.5 | ||
| Mechanical | Young's modulus | 32~33 | GPa | As received | IPC-TM-650 2.4.18.3 | |
| Peel strength | 1.05 (Hoz) | Kgf/cm | As Received /STD Toz |
IPC-TM-650 2.4.8C | ||
| Density | 2.03 | g/㎤ | - | - | ||
| Poisson ratio | 0.15~0.17 | - | - | - | ||
| Electrical | Dielectric constant (Dk) | 1GHz | 4.23 | - | 24h/23℃/50% | IPC-TM-650 2.5.5.9 |
| 10GHz | 4.1 | - | 24h/23℃/50% | IPC-TM-650 2.5.5.5 | ||
| Dissipation factor (Df) | 1GHz | 0.007 | - | 24h/23℃/50% | IPC-TM-650 2.5.5.9 | |
| 10GHz | 0.008 | - | 24h/23℃/50% | IPC-TM-650 2.5.5.5 | ||
| Surface resistance | >1.00E+8 | MΩ | As received | IPC-TM-650 2.5.17.1A | ||
| Volume resistance | >1.00E+9 | MΩ/cm | As received | IPC-TM-650 2.5.17.1A | ||
| Dielectric breakdown | >30 | kV/mm | AC | IPC-TM-650 2.5.6.2A | ||
| Comparative tracking index | 4 | - | As received | IEC 60112 | ||
| Others | Water Absorption | 0.1 | % | D-24h/23℃ | IPC-TM 2.6.2.1A | |
| Flammability Class | V-0 | - | - | UL94 | ||
RoHs Download
MSDS Download